![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
A complete Sea-Bow® Powered
Parachute is composed of a basic
kit, a powerplant
, some required
equipments and a parachute.
Some options are
available to enhance and customize your package.
|
| Part Number | Description |
| SB-B2 | Sea-Bow 582 Dual Basic Kit
includes: |
| Part Number | Description | Note |
| SB-814 | Water Temp Gauge | *** Liquid cooled only |
| SB-815 | Water Temp Sender | *** Liquid cooled only |
| SB-816 | Low Power Adaptor | |
| SB-808 | 3 1/8 Tack/Hour Meter | |
| SB-809 | 2" CHT/EGT Gauge | |
| SB-701.1 | Fuel Tank (6 u.s. gal.) | |
| SB-704.2 | Fuel Pump Bracket Installed & Hose Vacuum 10" | |
| SB-702.1 | Primer Kit Bracket Installed | |
| SB-705 | Oil Injection Reservoir 1 Liter | |
| SB-705.1.1 | Oil Injection Line Hose 12" | |
| SB-705.3 | Oil Injection Line Filter | |
| SB-705.6 | Oil Injection Reservoir Bushing | |
| SB-705.7 | Bracket Installed | |
| SB-812.2 | Convex Mirror Assy - Upper Rear View | |
| SB-900.1 | 5 Blades (60 inch) Warp Drive Propeller |
| Part Number | Description | Note |
| SB-1004 | El-Condor I
- Rotax 503 52hp Fan Cooled D/C Dual CDI |
|
| including | "B" Gear Box '3' "C" Gear Box '4' "E" Gear Box '5' |
basic *** Suggested *** Better & for electric starter |
| SB-1005 | El-Condor II
- Rotax 582 66hp Liquid Cooled D/C Dual CDI |
|
| including | "C" Gear Box '4' "E" Gear Box '5' |
Better & for electric starter |
| Part Number | Description | |
| SB-1005.1 | Rotax Twin Radiator Kits includes everything needed for an easy bolt on cooling system. Include hoses, mounting and steam return. All you add is the coolant. |
*** Liquid cooled only |
| SB-813 | 3 Phases Voltage Regulator | |
| SB-703.1 | Dual Carb Oval Filters K&N | *** Rotax 503 |
| SB-703.2 | Dual Carb Oval Filters K&N | *** Rotax 582 |
| SB-704.1 | Dual Outlet Mikuni Pump | |
| SB-702.1 | Engine Primer Kit | |
| SB-703 | Fuel Filter | |
| SB-705.3 | Oil Injection Filter | |
| SB-701.4 | Blue 1/4 Gas Line | ( 4 ft. required ) |
| SB-702.2 | Primer Line Hose 3.18mm | ( 3 ft. required ) |
| SB-804.1 | Rotax Dual Mag (kill) switch | |
| SB-804.2 | 30 amp Master Switch | |
| SB-804.2.1 | Starter Button | For Electric Only |
| SB-804.2.2 | Starter Relay Switch | For Electric Only |
| SB-804.2.3 | Battery Cable 18" & Terminals | For Electric Only |
| SB-804.2.4 | Battery Cable 24" & Terminals | For Electric Only |
| SB-804.2.5 | Wiring Harness for electric starter | For Electric Only |
| Part Number | Description | Note |
| SB-1001 | Expert - 11 Cells - 550 sq. ft. 680 pound Gross weight |
|
| SB-1002 | Formula - 13 Cells - 500 sq. ft. 700 pound Gross weight |
|
| SB-1003 | Skywagon - 13 Cells - 550 sq. ft. 880 pound Gross weight |
Recommended for 2-place |
For any
personalized color or art work, quoting is necessary.
Prices are suject to change without prior notice.
| Part Number | Description |
| SB-1005.2 | Rotax After Muffler Silencer Kit |
| SB-804.2 | Rotax Electric Starter (for gearbox model "E" only) |
| SB-806 | Battery Box & Mount |
| SB-806.1 | 12-Volt (sealed non-leaking) Battery (16amp/hr.) |
| SB-809.3 | Single Strobe "AC/DC" |
| SB-809.4 | Dual Strobe "AC/DC" |
| SB-809.1 | 2" Dual EGT Gauge with Probes |
| SB-809.2 | 2" Dual CHT Gauge with Probes |
| SB-809 | 2" CHT/EGT Gauge |
| SB-701.2 | Fuel Tank 10 U.S. Gal. (on demand) |
| Parachute - Per Special Color | |
| SB-1002.1 | Parachute Bag |
| SB-1007 | Hand Brake Assembly |
| SB-1007.5 | Directional Trim Tab |
| SB-1008 | Ski Kit assembly |
| M, L or XL | Sea-Bow T-Shirt |
| SB-1010 | Sea-Bow Hat |
Concept | Trailer Pics | Specifications | Pictures | Contact us | Homepage